2009 Rates

High Season 2009
01 January - 28 February ; 9-11 April; 15-31 July, 17-19 September; 24-31 December
Christmas and New Year have special supplement.
| SINGLE | DOBLE | |
| FOREST | $193.916 | $107.731 |
| PARK | $213.400 | $118.556 |
| JUNIOR SUITE | $244.164 | $135.646 |
| SUITE | $267.296 | $148.498 |
| APARTMENT* |
$100.040
|
|
Low Season 2009
01 March - 24 de December, excluding above mentioned dates.
| SINGLE | DOBLE | |
| FOREST | $162.578 | $90.321 |
| PARK | $178.914 | $99.397 |
| JUNIOR SUITE | $204.706 | $113.726 |
| SUITE | $224.099 | $124.500 |
| APARTMENT* |
$83.873
|
|
Rates are in Chilean Pesos per person per night. VAT included in the price, foreigners can apply to 19% VAT deduction.
Send us an e-mail